<aside> 🔹 The first registered litter known of the modern longhair was born 78 years ago. This makes the breed’s history a relatively young one.
</aside>
Median COI | 27 % |
---|---|
Median MK | 29 % |
Generation length | 4.6 years |
Average litter size | 6.8 |
Median COI | 37 % |
---|---|
Median MK | 34 % |
Generation length | 4.6 years |
Average litter size | 6.4 |
Median COI | 37 % |
---|---|
Median MK | 34 % |
Generation length | 4.4 years |
Average litter size | 6.5 |
Development of population size through number of births
Percentage of births that went on to have offspring over time
Development of inbreeding coefficient over time
HH DASHBOARD © SANNA VARIS JØRGENSEN 2020-2022 | azuricoyotes @ gmail . com | Azuricoyotes Hollandse Herders